<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiance &#187; Things we Like</title>
	<atom:link href="http://santiance.com/tag/things-we-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiance.com</link>
	<description>Kristopher Ives&#039;s Developer Notes</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Symphony of Science</title>
		<link>http://santiance.com/2009/11/symphony-of-science/</link>
		<comments>http://santiance.com/2009/11/symphony-of-science/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:58:32 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Things we Like]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=620</guid>
		<description><![CDATA[While browsing YouTube I found a video that took the great popular scientist Carl Sagan (RIP) and transformed his thoughts into song. The video was made by John Boswell of Symphony of Science. I found it ironic that I liked the use of the auto-tune feature, while I hate with a passion T-Pain, who&#8217;s Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-621" title="Calculator" src="http://santiance.com/wp-content/uploads/calculator.png" alt="Calculator" width="48" height="48" />While browsing YouTube I found <a title="Glorious Dawn" href="http://www.youtube.com/watch?v=zSgiXGELjbc" target="_blank">a video</a> that took the great popular scientist <a title="Carl Sagan (Wikipedia)" href="http://en.wikipedia.org/wiki/Carl_Sagan" target="_blank">Carl Sagan</a> (RIP) and transformed his thoughts into song. The video was made by John Boswell of <a title="Symphony of Science" href="http://symphonyofscience.com/" target="_blank">Symphony of Science</a>. I found it ironic that I liked the use of the auto-tune feature, while I hate with a passion <a title="T-Pain (Wikipedia)" href="http://en.wikipedia.org/wiki/T-Pain">T-Pain</a>, who&#8217;s Wikipedia article lists his &#8220;Instrument&#8221; as <a title="Auto-Tune (Wikipedia)" href="http://en.wikipedia.org/wiki/Auto-Tune" target="_blank">Auto-Tune</a>. The idea of hearing something that Sagan, Hawking, or another brilliant mind said, instead of half-constructed ramblings of a musical artist is appealing. (F<em>or the record T-Pain and other artists may be making stupid music, but they&#8217;re making serious bank while doing it, so my hat&#8217;s off to them in that regard</em>)</p>
<p>Out of random chance I happened to remember the name of the video and showed it to a good amount of people throughout the day. We all had a fun time with it, but nobody knew anything about <em>Symphony of Science</em>, or the idea of there being more videos to come in the future. Later John released <em><a title="We're All Connected (YouTube)" href="&amp;feature=player_embedded" target="_blank">We&#8217;re All Connected</a><span style="font-style: normal;">, returning with Sagan and folk, including <a title="Bill Nye (Wikipedia)" href="http://en.wikipedia.org/wiki/Bill_Nye" target="_blank">Bill Nye</a>. After seeing this video, I don&#8217;t think John is going to have a problem finding amazingly elegant and on-topic sound bytes to mix and match together. So far most of us like </span>Glorious Dawn<span style="font-style: normal;"> more than </span>We&#8217;re All Connected<span style="font-style: normal;">, but the fact that I have to pause and think about it means both are obviously awesome.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2009/11/symphony-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
