<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiance &#187; Politics</title>
	<atom:link href="http://santiance.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiance.com</link>
	<description>Kristopher Ives&#039;s Developer Notes</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oregon Wastes Money On Purpose</title>
		<link>http://santiance.com/2010/08/oregon-wastes-money-on-purpose/</link>
		<comments>http://santiance.com/2010/08/oregon-wastes-money-on-purpose/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:10:17 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=3585</guid>
		<description><![CDATA[Since I&#8217;ve been jumping between Salem, McMinnville, Keizer, Woodburn, and Willsonville (Fry&#8217;s) recently for work and all kinds of things, everyone who is paying any attention is noticing that roads are being repaired simply for the sake of spending the money and &#8220;Putting Oregon Back to Work&#8221; Interestingly, this is being noticed by the mainstream [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been jumping between Salem, McMinnville, Keizer, Woodburn, and Willsonville (Fry&#8217;s) recently for work and all kinds of things, everyone who is paying any attention is noticing that roads are being repaired simply for the sake of spending the money and &#8220;Putting Oregon Back to Work&#8221; Interestingly, this is being noticed by <a href="http://www.statesmanjournal.com/article/20100814/OPINION/8140312/1050/ARCHIVE">the mainstream media</a> and <a href="http://oregonbusinessreport.com/2009/12/senators-blast-oregon-for-stimulus-waste-projects/">legislators as well</a>, which actually surprised me.</p>
<p>When we waste our time/money on unneeded road repairs, we lose time we could spend making something of real trade value. What irritates me is knowing that a relatively simple road-side operation is paying out thousands upon thousands while legitimate inventors are deprived of the capital.</p>
<p>Interesting to see how other states draw business while Oregon drives it away.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2010/08/oregon-wastes-money-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flops on Net Neutrality</title>
		<link>http://santiance.com/2010/08/google-flops-on-net-neutrality/</link>
		<comments>http://santiance.com/2010/08/google-flops-on-net-neutrality/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:24:03 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=3580</guid>
		<description><![CDATA[After reading Google&#8217;s backpedaling about their lobbying with Verizon, I have a lot to say, but thankfully someone named peter seemed to say the same: By creating an alliance with Verizon you created a precedent. Now when others start doing the same they will point to Google and Verizon, &#8220;they&#8217;ve done it, we&#8217;re just following their [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://googlepublicpolicy.blogspot.com/2010/08/facts-about-our-network-neutrality.html">Google&#8217;s backpedaling about their lobbying with Verizon</a>, I have a lot to say, but thankfully someone named <em><a href="http://googlepublicpolicy.blogspot.com/2010/08/facts-about-our-network-neutrality.html?showComment=1281638282401#c3162098753023724877">peter</a></em><a href="http://googlepublicpolicy.blogspot.com/2010/08/facts-about-our-network-neutrality.html?showComment=1281638282401#c3162098753023724877"> seemed to say the same</a>:</p>
<blockquote><p>By creating an alliance with Verizon you created a precedent. Now when others start doing the same they will point to Google and Verizon, &#8220;they&#8217;ve done it, we&#8217;re just following their lead, shut up and take it?&#8221; The fact is that right now we are more neutral than we&#8217;ll be in the future, and this pact legitimizes the less neutral future. I&#8217;ve lost a sizable chunk of my respect for this company.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2010/08/google-flops-on-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge Tracker</title>
		<link>http://santiance.com/2010/03/pledge-tracker/</link>
		<comments>http://santiance.com/2010/03/pledge-tracker/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:24:50 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tenth Amendment]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=901</guid>
		<description><![CDATA[While it might not look pretty, theres been a lot of work done in a very short amount of time on the Pledge Tracker. This is a simple tool that tracks progress about the Tenth Amendment Center Pledge. I&#8217;ve added some more filtering options, statistics, and a way to visualize the time data: It could [...]]]></description>
			<content:encoded><![CDATA[<p>While it might not look pretty, theres been a lot of work done in a very short amount of time on the <a href="http://pledge.santiance.com">Pledge Tracker</a>. This is a simple tool that tracks progress about the <a href="http://pledge.tenthamendmentcenter.com/the-state-pledge/">Tenth Amendment Center Pledge</a>. I&#8217;ve added some more filtering options, <a href="http://pledge.santiance.com/stats.php">statistics</a>, and a way to visualize the time data:</p>
<p style="text-align: center;"><img src="http://pledge.santiance.com/clock.php" alt="" width="300" height="300" /></p>
<p style="text-align: left;">It could look better, but most importantly it gets the job done. This time analysis is available for each House Representative, and really helps me better judge the best time to call a representative. Any feedback on how I could improve how it looks would be much appreciated. I&#8217;m also looking for ideas on how to visualize the weekday analysis.</p>
<p style="text-align: left;">I also started fleshing out what the <em>Pledge Tracker</em> will become as it matures into a general solution. This project was created to solve a need that has grown legs, and hopefully will more support soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2010/03/pledge-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret ACTA Legislation Leaked Would Kill Dynamic Content</title>
		<link>http://santiance.com/2009/11/secret-acta-legislation-leaked-would-kill-dynamic-content/</link>
		<comments>http://santiance.com/2009/11/secret-acta-legislation-leaked-would-kill-dynamic-content/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:51:22 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=603</guid>
		<description><![CDATA[You might have heard me ranting about the new administration wearing the old &#8220;national security&#8221; hat to keep information about the Anti-Counterfeiting Trade Agreement (ACTA) a secret. Information about the agreement was released to a select group of organizations with watermarks to &#8220;protect&#8221; from sharing, and they all required NDAs. Thankfully it&#8217;s been leaked and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-604" title="Liberty" src="http://santiance.com/wp-content/uploads/liberty.png" alt="Liberty" width="64" height="64" />You might have heard me ranting about the new administration wearing the old &#8220;national security&#8221; hat to keep information about the <em>Anti-Counterfeiting Trade Agreement</em> (ACTA) a secret. Information about the agreement was released to a select group of organizations with <a title="Watermark (Wikipedia)" href="http://en.wikipedia.org/wiki/Watermark" target="_blank">watermarks</a> to &#8220;protect&#8221; from sharing, and they all required <a title="Non-disclosure Agreement (Wikipedia)" href="http://en.wikipedia.org/wiki/Non-disclosure_agreement" target="_blank">NDA</a>s. Thankfully <a title="The ACTA Internet Chapter: Putting the Pieces Together" href="http://www.michaelgeist.ca/content/view/4510/125/" target="_blank">it&#8217;s been leaked</a> and we&#8217;ve got a chance to see <a title="Secret copyright treaty leaks. It's bad. Very bad." href="http://www.boingboing.net/2009/11/03/secret-copyright-tre.html" target="_blank">what&#8217;s happening</a> before it&#8217;s too late.</p>
<p>To start with it&#8217;s pathetic that we have to read legislation drafted by public officials we elected in the form of a controversial <a title="Wikileaks" href="http://wikileaks.org/wiki/G-8_plurilateral_intellectual_property_trade_agreement_discussion_paper" target="_blank">leak</a>. Also irritating is that this is obviously a <strong>Copyright</strong> agreement, not a <strong>Counterfeit</strong> agreement. Not surprisingly the representatives involved received over $250,000 in &#8220;donations&#8221; from media corporations over the past 2 years, based on research I conducted on <a title="Open Secrets" href="http://www.opensecrets.org/" target="_blank">OpenSecrets.org</a>. The usual players: Time Warner, News Corp, Sony, and Disney.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2009/11/secret-acta-legislation-leaked-would-kill-dynamic-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
