<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiance &#187; Image</title>
	<atom:link href="http://santiance.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiance.com</link>
	<description>Kristopher Ives&#039;s Developer Notes</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JPCX: A PCX Image Class for Java</title>
		<link>http://santiance.com/2009/10/jpcx-a-pcx-image-class-for-java/</link>
		<comments>http://santiance.com/2009/10/jpcx-a-pcx-image-class-for-java/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:16:35 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GNUGEN]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PCX]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=206</guid>
		<description><![CDATA[For reasons unknown, we&#8217;ve decided to release a Java class for working with PCX images. It&#8217;s a rather simple image format without animation that supports both palette based (8-bit / 256-color) and true-color (24-bit) images. We provide both read and write support for uncompressed and RLE encodings. There wern&#8217;t any real existing solutions, and even [...]]]></description>
			<content:encoded><![CDATA[<p><em><a title="For Reasons Unknown (The Killers Song)" href="http://en.wikipedia.org/wiki/For_Reasons_Unknown" target="_blank">For reasons unknown</a></em>, we&#8217;ve decided to release a Java class for working with <a title="PCX Image Format" href="http://en.wikipedia.org/wiki/PCX" target="_blank">PCX images</a>. It&#8217;s a rather simple image format without animation that supports both palette based (8-bit / 256-color) and true-color (24-bit) images. We provide both read and write support for uncompressed and <a title="Run Length Encoding" href="http://en.wikipedia.org/wiki/Run-length_encoding" target="_blank">RLE</a> encodings. There wern&#8217;t any real existing solutions, and even what was in other free software that implemented PCX either wasn&#8217;t available Java, vastly incomplete, or poorly written to begin with.</p>
<p>You can get the source code at the <a title="JPCX Java PCX Class" href="http://santiance.com/jpcx" target="_blank">JPCX project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2009/10/jpcx-a-pcx-image-class-for-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
