<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiance &#187; GNOME</title>
	<atom:link href="http://santiance.com/tag/gnome/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiance.com</link>
	<description>Kristopher Ives&#039;s Developer Notes</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upload to imgur.com in Ubuntu</title>
		<link>http://santiance.com/2010/03/upload-to-imgur-com-in-ubuntu/</link>
		<comments>http://santiance.com/2010/03/upload-to-imgur-com-in-ubuntu/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:21:23 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GTK]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=907</guid>
		<description><![CDATA[A while ago I went to add support for the awesome Shutter Project, which makes capturing your desktop and uploading to the FTP or web very quick and elegant. However, they did inform me that their plugin system isn&#8217;t ready for prime-time, and it does require some hacking of the original sources to include your plugin [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I went to add support for the awesome <a title="Shutter Project" href="http://shutter-project.org/">Shutter Project</a>, which makes capturing your desktop and uploading to the FTP or web very quick and elegant. However, they did inform me that their plugin system isn&#8217;t ready for prime-time, and it does require some hacking of the original sources to include your plugin (so it&#8217;s not really a plugin system), and my Perl skills aren&#8217;t up to par, so I&#8217;ve abandoned that idea for now.</p>
<p>I whipped up a little python script called <em>gimgur</em> that handles PNG, GIF, and JPEG files by uploading them to <code><a title="imgur: The Simple Sharer" href="http://imgur.com/">imgur.com</a></code> and giving your a dialog with the URL, quick copy, and a button for opening it in the browser for deletion. Making the script only took a few hours, but packaging has taken longer, and while my long-term plan is to get it into a <a href="http://launchpad.net/gimgur">Launchpad PPA</a>, for now here is a package for <code>amd64</code> made using <code>checkinstall</code>:</p>
<p style="padding-left: 30px;"><a href="http://santiance.com/wp-content/uploads/gimgur_0.2-3_amd64.deb">gimgur amd64 Package</a> (8 Kb)</p>
<p><strong>Update:</strong></p>
<p style="padding-left: 30px;">This got picked up in an <a title="Desktop Imgur.com Uploader 'Gimgur'" href="http://www.omgubuntu.co.uk/2010/03/desktop-imgurcom-uploader.html">OMG! Ubuntu! article</a>, so big thanks to them and everyone interested. Feedback is much appreciated, and anyone who wants to help please see the <a title="gimgur on Launchpad" href="https://launchpad.net/gimgur">project page</a> to ask a question, file a bug, or join the &#8220;team&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2010/03/upload-to-imgur-com-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Rhythmbox PPA</title>
		<link>http://santiance.com/2010/03/my-rhythmbox-ppa/</link>
		<comments>http://santiance.com/2010/03/my-rhythmbox-ppa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:59:55 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Rhythmbox]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=890</guid>
		<description><![CDATA[Ubuntu has been changing some things around with it&#8217;s notification icons and GNOME applets. Specifically the volume, power, e-mail and Rhythmbox applets. I could stand for most of that, but don&#8217;t mess with my music. My main complaint is that being part of the indicator-applet has broke some things I like, such as quickly showing/hiding [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu has been changing some things around with it&#8217;s notification icons and GNOME applets. Specifically the volume, power, e-mail and Rhythmbox applets. I could stand for most of that, but don&#8217;t mess with my music. My main complaint is that being part of the <em>indicator-applet</em> has broke some things I like, such as quickly showing/hiding or muting, since everything must be done via a menu.</p>
<p>Pidgin had this same problem, and they solved it by offering both indicator applet support and notification area support. After talking with the GNOME folks, and reading <a href="https://bugs.launchpad.net/ubuntu/+source/rhythmbox/+bug/518088">this bug report</a>, it&#8217;s probably not going to get done. Because of the way Rhythmbox is developed, you must install a new package to get the old behavior back. I just <a href="https://launchpad.net/~kris-santiance/+archive/oldrb">made a PPA</a> with the <code>--enable-appindicator=no</code> flag.</p>
<p>Easiest way to install is just <code>sudo add-apt-repository lp:kris-santiance/oldrb</code> and then grab the &#8220;update&#8221; from the update manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2010/03/my-rhythmbox-ppa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip: CPU Scaling Performance</title>
		<link>http://santiance.com/2009/10/tip-cpu-scaling-performance/</link>
		<comments>http://santiance.com/2009/10/tip-cpu-scaling-performance/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:56:15 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Applet]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://santiance.com/?p=493</guid>
		<description><![CDATA[There is a GNOME Applet included by default in Ubuntu that allows you to adjust your CPU scaling frequency, which most hardware supports. You can right click any panel and select Add to Panel, then select the CPU Frequency Scaling Monitor applet. This is a misleading name because it does more than just monitor the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://santiance.com/wp-content/uploads/cpu-scaling.png"><img class="alignright size-full wp-image-494" title="CPU Scaling" src="http://santiance.com/wp-content/uploads/cpu-scaling.png" alt="CPU Scaling" width="147" height="222" /></a>There is a GNOME Applet included by default in Ubuntu that allows you to adjust your CPU scaling frequency, which most hardware supports. You can right click any panel and select <em>Add to Panel</em>, then select the <strong>CPU Frequency Scaling Monitor</strong> applet.</p>
<p>This is a misleading name because it does more than just <em>monitor</em> the scaling, it allows you to change it easily. Most people disregard these settings because many settings like this don&#8217;t make a huge difference in other applications. There is one place it makes a big difference, which is the mother of all CPU users: Web Flash-based video. This thing basically physically abuses your processor. You can use <a title="Flash Benchmarking 101" href="http://arstechnica.com/software/news/2008/10/benchmarking-flash-player-10.ars" target="_blank">flash little performance tests</a> to get an idea of how CPU scaling affects your hardware.</p>
<p>In the same way, I find that actually making use of the <em>Powersave</em> and other options when on battery. On desktop systems where power consumption isn&#8217;t an issue, this setting will always be set at <em>Performance</em>. While <em>Ondemand</em> is rather good for typical use, some users find that it degrades response-time for things like <em><a title="Compiz Related Articles" href="http://santiance.com/tag/compiz/" target="_self">Compiz</a></em>.</p>
<p>Also remember that <em>IOWait</em> is typically the bottleneck for a lot of applications. I chose to use Flash as an example because it does a poor job of accomplishing it&#8217;s job and as a result requires a magnitude of additional computational power. You can easily compare the amount of processor usage to anything like <em>VLC</em>, <em>Totem</em>, or <em>Mplayer</em> and they will be a fraction of the usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2009/10/tip-cpu-scaling-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Force your GNOME panel to reload</title>
		<link>http://santiance.com/2009/08/tip-force-your-gnome-panel-to-reload/</link>
		<comments>http://santiance.com/2009/08/tip-force-your-gnome-panel-to-reload/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:28:40 +0000</pubDate>
		<dc:creator>Kristopher Ives</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://67.43.13.30/~kives/wp/?p=117</guid>
		<description><![CDATA[If you&#8217;ve installed a GNOME Applet, but you can&#8217;t see it in the Add menu, then you&#8217;ll either have to reload gnome-panel or wait a while. Reloading isn&#8217;t the cleanest thing, but you can do it by executingkillall gnome-panel and then gnome-panel via ALT+F2. Doing this in a normal terminal isn&#8217;t advised, because if that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve installed a GNOME Applet, but you can&#8217;t see it in the <em>Add</em> menu, then you&#8217;ll either have to reload gnome-panel or wait a while. Reloading isn&#8217;t the cleanest thing, but you can do it by executing<code>killall gnome-panel</code> and then <code>gnome-panel</code> via ALT+F2.</p>
<p>Doing this in a normal terminal isn&#8217;t advised, because if that shell is terminated it would also end the panel process. However, if you can get around that by using <code>nohup gnome-panel</code>, or using the bash keyword <code>disown</code> after having ran the process in that terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiance.com/2009/08/tip-force-your-gnome-panel-to-reload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
